At A Glance: Below you will find a chart highlighting the similarities and differences between the diet discussed
| Ketogenic Diet | Modified Atkins Diet | Low Gylcemis | |
| Low Carbohydrate & High Fat | Yes | Yes | Yes | 
| Calorie Restriction | Yes | No | No | 
| Protein Restriction | Yes | No | No | 
| Weighing Food | Yes | No | No | 
| Based on Ratio | Yes | No | No | 
| Hospital Admission | Yes | No | No | 
| Fasting Required | Varies Among Hospitals | No | No | 
Typical menu
Compare and Contrast
| Ketogenic Diet | Modified Atkins Diet | Low Gylcemis Index Treatment | |
| Breakfast | 20 grams of egg 18 grams cheese 10 grams cooked bacon 6 grams butter 16 grams olive oil | Scrambled eggs made with cheese, bacon, hot tea, and water. | Broccoli and cheese omelet with one half slice light whole wheat toast. | 
| Lunch | 27 grams beef bologna 5 grams mayonnaise | Chicken salad lettuce wrap (made with chicken, celery, and mayonnaise wrapped in a large leaf of lettuce) | Sliced turkey and cheese roll ups with 4 ounces of plain yogurt. | 
| Snack | 75 grams avocado 1.5 grams agave nectar | 1/2 cup air popped popcorn with melted butter | Red pepper slices and 2 tablespoons hummus. | 
| Dinner | 24 grams chicken breast 15 grams cooked cauliflower 30 grams butter | Hamburger or cheeseburger with no bun, half cup broccoli, water | Pork Chop with mushrooms and onions, with water or a diet beverage. | 
| Dessert/Snack | Ketocal cranberry apple cobbler 36 grams raw apple without skin 9 grams cranberries 17 grams butter 8 grams Ketocal 4:1 | Sugar free jell-o with heavy whipping cream on top. | ½ cup cherries | 
Food Groups
* What kinds of foods are "carbohydrate"? *

Carbohydrate is in a lot of very common foods. It is easiest to breakdown this large group into four sub-groups.
| Starchy Foods | Fruits/Fruit Juices | Milk/Yogurt | Sweets/Simple Sugars | 
| Foods including bread, rolls, bagels, cereals, rice, pasta, pretzels, potato chips, crackers, waffles, pancakes, etc | Any kind of fresh, frozen, or canned fruit. Any fruit juice. | All milk (whole, 2%, 1%, skim), all yogurt, all ice cream. * This does not include cheese products other than cottage cheese. | Foods such as candy, cookies, cakes, brownies, gum, etc. | 
* What kinds of foods are "fat" foods? *
The fat group is the food group where you get the most calories for the smallest amount of food – 9 calories for every gram.
Some common high fat foods include:

Butter - margarine - oil - heavy cream - sour cream